Final Standings as of April 11th, 2026
| Angler of the Year Totals - April 2026 | ||||||||
| Team Members | # Fish | Weight | Points | # of Tourneys | Lunker | Dink | ||
| 1st | Steve Mekdeci & Ryan Mekdeci | 20 | 63.50 | 294.0 | 4 | 5.82 | ||
| 2nd | Jeff Crandon & Jared Crandon | 19 | 63.34 | 288.0 | 4 | 8.50 | ||
| 3rd | Tom Mahoney & Mike Hardy | 20 | 54.62 | 285.0 | 4 | 5.92 | ||
| 4th | Tim Troutt & Joe Felice | 20 | 54.40 | 281.0 | 4 | 6.78 | ||
| 5th | Tom Craighead & Bob Grosso | 20 | 50.30 | 276.0 | 4 | 5.81 | ||
| 6th | Chuck Redding & Fred Garvin | 18 | 55.85 | 273.0 | 4 | 7.52 | ||
| 7th | ChipPinner & James Wilson | 20 | 47.51 | 269.0 | 4 | 5.80 | ||
| 8th | Gary Cox & Larry Tyson | 20 | 42.30 | 262.0 | 4 | 0.97 | ||
| 9th | Joseph Craighead & Matt Hernandez | 20 | 41.20 | 254.0 | 4 | 5.24 | ||
| 10th | Lonnie Cornett & Ernie Black | 19 | 35.57 | 250.0 | 4 | 3.34 | ||
| 11th | Haize Ford & Carson Perry | 18 | 34.42 | 248.0 | 4 | 4.01 | ||
| 12th | Gary Ford & Joe Hobson | 16 | 30.03 | 241.0 | 4 | 4.32 | ||
| 13th | Angelo Flores & Quinn Walsh | 15 | 32.65 | 241.0 | 4 | 4.74 | ||
| 14th | Jerry Dewitt Jr & Paul Sharp | 14 | 29.61 | 240.0 | 4 | 6.89 | ||
| 15th | Steve Paynter & Brian Hofmann | 13 | 25.65 | 239.0 | 4 | 4.66 | ||
| 16th | Lewis Roberson | 16 | 26.70 | 235.0 | 4 | 5.08 | ||
| 17th | Kevin Hebert & Justin Goldfarb | 13 | 31.15 | 201.0 | 3 | |||
| 18th | Ron Hebert & Ron Hebert Sr | 15 | 28.33 | 190.0 | 3 | 7.26 | ||
| 19th | Paul Macchia & Mathew Macchia | 13 | 26.17 | 183.0 | 3 | |||
| 20th | Mat Sparks & Michel Touchton | 14 | 24.27 | 180.0 | 3 | |||
| 21st | Greg Shamblin & Joeph Ivie | 3 | 7.69 | 150.0 | 3 | 5.52 | ||
| 22nd | Don Garand & Kenny Garand | 10 | 22.64 | 135.0 | 2 | |||
| 23rd | Frank AL Jones | 6 | 14.44 | 122.0 | 2 | |||
| 24th | Brent Bachman & Chris Witt | 9 | 16.19 | 119.0 | 2 | 4.34 | ||
| 25th | Jason Bringhurst & Aaron Milligan | 5 | 11.73 | 114.0 | 2 | 4.50 | ||
| 26th | John Smith & Colin Mattson | 5 | 10.27 | 114.0 | 2 | |||
| 27th | William Noriega | 0.0 | 0.00 | 90.0 | 2 | |||
| 28th | Terry Wien & Cary Wien | 5 | 11.08 | 66.0 | 1 | |||
| 29th | Frank Lauria | 0 | 0.00 | 0.0 | - | |||
| Totals | 386 | 892 | ||||||
| Avg Fish | 2.31 |
This is score dropping lowest pts.
| Place | Team # | Apr-26 | Total | Lowest | Final | # Fish | Lunker |
| 1st | 14 | Steve & Ryan Mekdeci | 294 | 72 | 222 | 20 | 5.82 |
| 2nd | 5 | Jeff Crandon & Jared Crandon | 288 | 66 | 222 | 19 | 8.50 |
| 3rd | 8 | Tim Troutt & Joe Felice | 282 | 62 | 220 | 20 | 6.78 |
| 4th | 1 | Tom Mahoney & Mike Hardy | 286 | 70 | 216 | 20 | 5.92 |
| 5th | 4 | Chuck Redding & Fred Garvin | 273 | 58 | 215 | 18 | 7.52 |
| 6th | 10 | Tom Craighead & Bob Grosso | 276 | 66 | 210 | 20 | 5.81 |
| 7th | 15 | Chip Pinner & James Wilson | 269 | 62 | 207 | 20 | 5.80 |
| 8th | 17 | Gary Cox & Larry Tyson | 262 | 59 | 203 | 20 | |
| 9th | 23 | Kevin Hebert & Justin Goldfarb | 201 | 0 | 201 | 13 | |
| 10th | 25 | Angelo Flores & Quinn Walsh | 241 | 45 | 196 | 15 | 4.74 |
| 11th | 12 | Joseph Craighead & Matt Hernandez | 254 | 60 | 194 | 20 | 5.24 |
| 12th | 24 | Lonnie Cornett & Ernie Black | 250 | 58 | 192 | 19 | 3.34 |
| 13th | 18 | Haize Ford & Carson Perry | 248 | 56 | 192 | 18 | 4.01 |
| 14th | 22 | Ron Hebert & Ron Hebert Sr | 190 | 0 | 190 | 15 | 7.26 |
| 15th | 19 | Gary Ford & Joe Hobson | 241 | 56 | 185 | 16 | 4.32 |
| 16th | 2 | Jerry Dewitt Jr & Paul Sharp | 240 | 56 | 184 | 14 | 6.89 |
| 17th | 3 | Steve Paynter & Brian Hofmann | 239 | 55 | 184 | 13 | 4.66 |
| 18th | 21 | Paul Macchia & Mathew Macchia | 183 | 0 | 183 | 13 | |
| 19th | 11 | Lewis Roberson | 235 | 54 | 181 | 16 | 5.08 |
| 20th | 7 | Matthew Sparks & Michael Touchton | 180 | 0 | 180 | 14 | |
| 21st | 27 | Greg Shamblin & Joseph Ivie | 150 | 0 | 150 | 3 | 5.52 |
| 22nd | 26 | Don Garand & Kenny Garand | 135 | 0 | 135 | 10 | |
| 23rd | 9 | Frank AL Jones | 122 | 0 | 122 | 6 | |
| 24th | 16 | Brent Bachman& Chris witt | 119 | 0 | 119 | 9 | 4.34 |
| 25th | 28 | Jason Bringhurst & Aaron Milligan | 114 | 0 | 114 | 5 | 4.50 |
| 26th | 13 | John Smith & Colin Mattson | 114 | 0 | 114 | 5 | |
| 27th | 29 | William Noriega | 90 | 0 | 90 | 0 | |
| 28th | 20 | Terry Wien & Cary Wien | 66 | 0 | 66 | 5 | |
| 29th | 6 | Frank Laria | 0 | 0 | 0 | 0 |
(*) Qualified to fish Classic
If you have any questions about this list, please contact your club officers