Final Standings as of February 14th, 2026

 

    Angler of the Year Totals - February 2026            
    Team Members # Fish Weight Points # of Tourneys Lunker Dink
                 
  1st Jeff Crandon & Jared Crandon 10 38.60 151 2 8.50  
  2nd Tim Troutt & Joe Felice 10 30.21 147 2 3.98  
  3rd Steve Mekdeci & Ryan Mekdeci 10 26.87 145 2 3.75  
  4th Tom Mahoney & Mike Hardy 10 25.44 142 2 3.35  
  5th Chuck Redding & Fred Garvin 10 25.62 140 2 7.52  
  6th Tom Craighead & Bob Grosso 10 25.18 139 2 5.48  
  7th Angelo Flores & Quinn Walsh 10 22.18 132 2 4.74  
  8th Lonnie Cornett & Ernie Black 10 21.79 132 2    
  9th Gary Ford & Joe Hobson 10 22.54 130 2 4.32  
  10th ChipPinner & James Wilson 10 19.98 125 2    
                 
  11th Gary Cox & Larry Tyson 10 19.01 125 2   0.97
  12th Paul Macchia & Mathew Macchia 10 19.32 124 2    
  13th Joseph Craighead & Matt Hernandez 10 18.57 122 2    
  14th Steve Paynter & Brian Hofmann 6 13.01 122 2 4.66  
  15th Brent Bachman & Chris Witt 9 16.19 119 2 4.34  
  16th Mat Sparks & Michel Touchton 9 14.81 116 2    
  17th Haize Ford & Carson Perry 8 13.63 115 2 4.01  
  18th Jerry Dewitt Jr & Paul Sharp 7 11.64 113 2    
  19th Lewis Roberson 8 10.69 111 2    
  20th Kevin Hebert & Justin Goldfarb 5 12.63 71 1    
  21st Don Garand & Kenny Garand 5 12.44 70 1    
  22nd Jason Bringhurst & Aaron Milligan 5 11.73 69 1 4.50  
  23rd Terry Wien & Cary Wien 5 11.08 66 1    
  24th Ron Hebert & Ron Hebert Sr 5 8.13 60 1    
  25th Frank AL Jones 1 2.29 53 1    
  26th Greg Shamblin & Joeph Ivie 0 0.00 45 1    
  27th Frank Lauria 0 0.00 0 0    
  28th John Smith & Colin Mattson 0 0.00 0 0    
                 
                 
                 
                 
    Totals 203 453.58      
         
    Avg Fish 2.23      

 

 

 This is score dropping lowest pts. 

Place Team # Feb-26 Total Lowest Final
           
1st 5 Jeff Crandon & Jared Crandon  151 75 76
2nd 4 Chuck Redding & Fred Garvin 140 65 75
3rd 8 Tim Troutt & Joe Felice 147 73 74
4th 14 Steve & Ryan Mekdeci 145 72 73
5th 1 Tom Mahoney & Mike Hardy  143 70 73
6th 10 Tom Craighead & Bob Grosso 139 68 71
7th 23 Kevin Hebert & Justin Goldfarb 71 0 71
8th 26  Don Garand & Kenny Garand  70 0 70
9th 19 Gary Ford & Joe Hobson 130 61 69
10th 28 Jason Bringhurst & Aaron Milligan 69 0 69
11th 24 Lonnie Cornett & Ernie Black 132 64 68
12th 25 Angelo Flores & Quinn Walsh 132 65 67
13th 3 Steve Paynter & Brian Hofmann 122 55 67
14th 17 Gary Cox & Larry Tyson 125 59 66
15th 20 Terry Wien & Cary Wien 66 0 66
16th 16 Brent Bachman& Chris witt 119 55 64
17th 15 Chip Pinner & James Wilson 125 62 63
18th 21 Paul Macchia & Mathew Macchia 124 61 63
19th 12 Joseph Craighead & Matt Hernandez 122 60 62
20th 22 Ron Hebert & Ron Hebert Sr 60 0 60
21st 18 Haize Ford & Carson Perry 115 56 59
22nd 7 Matthew Sparks & Michael Touchton 116 58 58
23rd 11 Lewis Roberson  111 54 57
24th 2 Jerry Dewitt Jr & Paul Sharp  113 56 57
25th 9 Frank AL Jones 53 0 53
26th 27 Greg Shamblin & Joseph Ivie 45 0 45
27th 6 Frank Laria 0 0 0
28th 13 John Smith & Colin Mattson 0 0 0

 

 

 

  (*) Qualified to fish Classic
 If you have any questions about this list, please contact your club officers