Final Standings as of August 9th, 2025
TAOY Totals | ||||||||
Team Members | # Fish | Weight | Points | # of Tourneys | Big Fish | Dink | ||
* | 1st | Tom Mahoney & Mike Hardy | 40 | 132.93 | 568 | 8 | 9.09 | |
* | 2nd | Steve & Ryan Mekdeci | 40 | 98.33 | 539 | 8 | 4.60 | |
* | 3rd | Gary Ford & Joe Hobson | 34 | 99.26 | 532 | 8 | 7.68 | 0.77 |
* | 4th | Lewis Roberson & Calvin Boyette | 39 | 94.90 | 527 | 8 | 7.26 | |
* | 5th | Ron Stoker & Frank Laria | 40 | 97.44 | 525 | 8 | 2.85 | 0.67 |
* | 6th | Joseph Craighead & Matt Hernandez | 40 | 95.46 | 519 | 8 | 6.80 | |
* | 7th | Chuck Redding & Fred Garvin | 40 | 89.77 | 519 | 8 | 6.30 | |
* | 8th | Matt Miller & Carl Powers | 39 | 92.35 | 518 | 8 | 6.56 | 0.63 |
* | 9th | ChipPinner & James Wilson | 40 | 91.80 | 517 | 8 | 5.95 | |
* | 10th | Joseph Krachak & John Pusz | 38 | 79.47 | 492 | 8 | 4.76 | |
* | 11th | Colllin Alexander & Tyler Alexander | 34 | 81.79 | 487 | 8 | 6.19 | 0.98 |
* | 12th | Paul Macchia & Mathew Macchia | 32 | 75.58 | 478 | 8 | 7.79 | |
* | 13th | John Smith & Colin Mattson | 33 | 61.22 | 474 | 8 | 4.90 | 1.20 |
* | 14th | Angelo Flores & Richard Manor Botting | 31 | 80.03 | 469 | 7 | 5.70 | |
* | 15th | Ron Hebert & Ron Sr | 34 | 61.85 | 468 | 8 | 3.84 | |
* | 16th | Tom Craighead & Bob Grosso | 35 | 94.40 | 462 | 7 | 7.12 | |
* | 17th | Jerry Dewitt Jr & Paul Sharp | 34 | 67.48 | 460 | 8 | 5.39 | 0.85 |
* | 18th | Jeff Crandon & Jared Crandon | 33 | 85.26 | 460 | 7 | 7.27 | |
* | 19th | Gary Cox & Larry Tyson | 36 | 62.76 | 458 | 8 | 5.08 | |
* | 20th | Bruce Young & Jared Young | 35 | 75.57 | 442 | 7 | 5.37 | |
* | 21st | Kevin Hebert & Justin Goldfarb | 30 | 67.98 | 418 | 7 | 4.72 | 0.72 |
22nd | Jason Bringhurst | 30 | 94.56 | 417 | 6 | 7.48 | ||
* | 23rd | Austin & jimmy Thibeault | 29 | 59.99 | 411 | 7 | ||
* | 24th | Steve Paynter & Brian Hofmann | 20 | 36.89 | 376 | 7 | 5.09 | |
25th | Don Garand & Kenny Garand | 20 | 63.29 | 367 | 6 | 7.38 | ||
26th | Terry Wien & Sue Wien | 21 | 38.65 | 339 | 6 | 4.83 | 1.40 | |
27th | Shawn CartWright | 16 | 28.65 | 278 | 5 | 3.76 | 0.64 | |
28th | Matthew Sparks & Michael Touchton | 7 | 19.75 | 121 | 2 | 5.96 | ||
29th | Frank AL Jones | 5 | 10.41 | 55 | 1 | |||
Totals | 1,384 | 3,258 | ||||||
Avg Fish | 2.35 |
This is score dropping lowest pts.
AS OF AUGUST 2025 | Total | Lowest | Final | |||
1ST | Tom Mahoney & Mike Hardy | 568 | 64 | 504 | ||
2ND | Gary Ford & Joe Hobson | 532 | 54 | 478 | ||
3RD | Steve & Ryan Mekdeci | 539 | 62 | 477 | ||
4th | Ron Stoker & Frank Laria | 525 | 53 | 472 | ||
5th | Lewis Roberson & Calvin Boyette | 527 | 58 | 469 | ||
6th | Angelo Flores & Richard Manor Botting | 469 | 0 | 469 | ||
7th | Joseph Craighead & Matt Hernandez | 519 | 54 | 465 | ||
8th | Matt Miller & Carl Powers | 518 | 54 | 464 | ||
9th | Tom Craighead & Bob Grosso | 462 | 0 | 462 | ||
10th | Chuck Redding & Fred Garvin | 519 | 58 | 461 | ||
11th | Jeff Crandon & Jared Crandon | 460 | 0 | 460 | ||
12th | Chip Pinner & James Wilson | 517 | 57 | 460 | ||
13th | Colllin Alexander & Tyler Alexander | 487 | 44 | 443 | ||
14th | Bruce Young & Jared Young | 442 | 0 | 442 | ||
15th | Joseph Krachak & John Pusz | 492 | 53 | 439 | ||
16th | Paul Macchia & Mathew Macchia | 478 | 50 | 428 | ||
17th | John Smith & Colin Mattson | 474 | 52 | 422 | ||
18th | Kevin Hebert & Justin Goldfarb | 418 | 0 | 418 | ||
19th | Jason Bringhurst | 417 | 0 | 417 | ||
20th | Jerry Dewitt Jr & Paul Sharp | 460 | 44 | 416 | ||
21st | Ron Hebert & Ron Sr | 468 | 52 | 416 | ||
22nd | Austin & jimmy Thibeault | 411 | 0 | 411 | ||
23rd | Gary Cox & Larry Tyson | 458 | 55 | 403 | ||
24th | Steve Paynter & Brian Hofmann | 376 | 0 | 376 | ||
25th | Don Garand & Kenny Garand | 367 | 0 | 367 | ||
26th | Terry Wien & Sue Wien | 339 | 0 | 339 | ||
27th | Shawn CartWright | 278 | 0 | 278 | ||
28th | Matthew Sparks & Michael Touchton | 121 | 0 | 121 | ||
29th | Frank AL Jones & Ralph Proehm | 55 | 0 | 55 |
(*) Qualified to fish Classic
If you have any questions about this list, please contact your club officers