This Tournament Sponsored by:

Allstate

Place Team Members Fish    Weight    Big Dink   Dead   Penalty   Final Weight   Points
                   
1st Tom Craighead & Bob Grosso 5 16.20 4.70        0.00 16.20 75
2nd Jimmy Thibeault & Austin Thibeault 5 15.28 6.94     0.00 15.28 75
3rd Greg Shamblin & Newt Hill 5 15.44 4.59   1 (0.25) 15.19 73
4th Mike Hardy & (ALT)-Bill Rogers 5 14.15 3.72     0.00 14.15 72
5th Charles Bridges & Cody Hayes 5 13.67 3.18     0.00 13.67 71
6th Brian Stillwell & Fred Haus Sr 5 12.80 3.55     0.00 12.80 70
7th John Simmerman & Tony Mere 5 11.96 4.80     0.00 11.96 69
8th Clay Garrett & Jeff Baker 5 11.40 4.45     0.00 11.40 68
9th Kevin Hebert & Justin Hebert 4 11.16 4.80     0.00 11.16 67
10th Lewis Roberson & Calvin Boyette 5 11.15       0.00 11.15 66
11th Joe Hobson & Gary Ford 5 11.09 4.90     0.00 11.09 65
12th Matt Smith & Alex Udwari 5 10.92 4.49     0.00 10.92 64
13th Steve Mekdeci & Ryan Mekdeci 5 10.88       0.00 10.88 63
14th Jeff Crandon & Jared Crandon 5 10.52 2.69     0.00 10.52 62
15th John Cincotta & Perry Cincotta 5 10.26 3.62     0.00 10.26 61
16th Rodney Yavorsky & Aaron Yavorsky 5 9.94       0.00 9.94 60
17th Michael Medina & Mark Rees 5 9.76 3.28     0.00 9.76 59
18th Gary Cox & Larry Tyson 5 9.74 3.99     0.00 9.74 58
19th Daniel Kornegay & (ALT) Charlie Allen     4 8.86       0.00 8.86 57
20th Ron Jr Hebert & Ron Hebert Sr 5 8.67 4.17 1.27   0.00 8.67 56
21st Ken Whitlow & Stephen Whitlow 5 8.30       0.00 8.30 55
22nd     Don Garand & Kenny Garand  5 8.10       0.00 8.10 54
23rd Ron Stoker & Greg VanMeter 4 7.81 3.30     0.00 7.81 53
24th Eric Bachnik & Shelby Bachnik 3 7.25       0.00 7.25 52
25th Chuck Gomez & Ryan Gomez 4 6.87   1.29   0.00 6.87 51
26th Greg Allen & Lee Allen 4 6.77       0.00 6.77 50
27th Jason George & (ALT)- Frank Laurie 2 6.47 4.56     0.00 6.47 49
28th Jim Stillwell & Gwen Owen 4 6.17       0.00 6.17 48
29th Tom Morris & Shawn Morris 3 5.33       0.00 5.33 47
30th Shawn Cartwright & Rick Borden 2 4.59       0.00 4.59 46
31st Gordon Guinn & (ALT) Tina Guinn 2 3.76       0.00 3.76 45
32nd Brian Hofmann & Steve Paynter 2 3.42       0.00 3.42 44
33rd Michael Wojcik & Dan Burns 2 3.13       0.00 3.13 43
34th Bruce Young & Jared Young 1 2.86 2.86     0.00 2.86 42
35th Paul Gregory & Darren Raney 2 2.83       0.00 2.83 41
36th Jon Johnson & Milan Vujakovich 1 2.40       0.00 2.40 40
37th Chuck Redding & Fred Girvin 1 1.59       0.00 1.59 39
38th Colin Mattson & John Smith 1 1.20   1.20   0.00 1.20 38
39th Jerry DeWitt Jr & Paul Sharp 0 0.00       0.00 0.00 28
40th Frank Jones & Fred Ligget 0 0.00       0.00 0.00 28
41st Bradley Boerner & Zachary Gonzalez 0 0.00       0.00 0.00 28
42nd Charles Bates & Matthew Macchia 0 0.00       0.00 0.00 28
43rd Joe Craighead & Dylan Casazza 0 0.00       0.00 0.00 0
                   
  Totals 119 245.17         245.17  
                   
  Avg Fish   2.06