This Tournament Sponsored by:

13Fishing 1

Place Team Members  Team #   Fish   Weight   Big   Dink   Dead   Penalty     Final Weight   Points
                     
1st Chuck Pons & Mark Rees 8 5 21.27 7.31     0.00 21.27 75
2nd Jeff Crandon & Jared Crandon 36 5 15.45 3.46     0.00 15.45 74
3rd Terry Wien & Cary Wien  38 5 14.06       0.00 14.06 73
4th Rodney Yavorsky & Aaron Yavorsky 41 5 13.41 4.56     0.00 13.41 72
5th Tom Mahoney & Carol Mahoney 3 3 13.37 8.04     0.00 13.37 72
6th Gary Cox & Larry Tyson 14 5 11.58       0.00 11.58 70
7th Tom Craighead & Bob Grosso 20 5 11.50       0.00 11.50 69
8th  Alex Udwari & Matt Smith 11 5 11.08       0.00 11.08 68
9th Elton Brewer & Dennis Brewer 29 5 10.25       0.00 10.25 67
10th John Cincotta & Perry Cincotta 4 5 10.23       0.00 10.23 66
11th Frank Jones & Fred Liggett 39 4 9.54 4.09     0.00 9.54 65
12th Joe Craighead & Dylan Casazza 21 5 9.44       0.00 9.44 64
13th Brian Hofmann & Rick Cortina 46 5 8.91       0.00 8.91 63
14th Greg Allen & Lee Allen 35 5 8.08     1 (0.25) 7.83 62
15th Joe Hobson & Gary Ford 1 4 7.63       0.00 7.63 61
16th Tony Mere & John Simmerman 49 1 7.63 7.63     0.00 7.63 60
17th Shawn Cartwright & Rick Borden 47 5 7.44       0.00 7.44 59
18th Mike Hardy & Pam Hardy 2 5 7.22       0.00 7.22 58
19th Paul Macchia & Kevin Hebert  15 2 6.34       0.00 6.34 57
20th Casey Gonzalez & Eugene Terkoski 9 5 5.77   0.70   0.00 5.77 56
21st Ron Stoker & Greg Van Meter 24 3 4.90       0.00 4.90 55
22nd Greg Shamblin & Newt Hill 13 3 4.86       0.00 4.86 54
23rd Jeff Baker & Archie Garner (ALT) 50 2 3.55       0.00 3.55 53
24th Jimmy Thibeault & Austin Thibeault 7 2 3.47       0.00 3.47 52
25th Steve Mekdeci & Ryan Mekdeci 48 2 3.41       0.00 3.41 51
26th Don Garard & Kenny Garard 12 1 2.35       0.00 2.35 50
27th Bo Snively & Craig Kristof 42 0 0.00       0.00 0.00 40
28th Jon Johnson & Milan Vujakovich 34 0 0.00       0.00 0.00 40
29th Ron Hebert Jr. & Ron SR Hebert  16 0 0.00       0.00 0.00 40
30th Chuck Redding & Ginger Redding 5 0 0.00       0.00 0.00 40
31st David Mangrum & Michael Medina 25 0 0.00       0.00 0.00 40
                0.00 0.00  
                0.00 0.00  
                     
                   
                   
      102 232.74     1 (0.25) 232.49  
                     
        2.28