images/headers/cartwright-realty.jpg

FLORIDA'S LARGEST & THE WORLDS LARGEST B.A.S.S NATION "BUDDY" TEAM TOURNAMENT TRAIL BASS FISHING CLUB DESIGNED TO PROVIDE A LITTLE SOMETHING FOR ANGLERS OF ALL AGES WITH OR WITHOUT EXPERIENCE.

Becoming a member of Bay Area Bassmasters opens many doors for all anglers. Regardless of age, you can compete for our Team Anglers of the Year (TAOY) awards. Anyone over the age of 18 also has the opportunity to qualify to fish in the upcoming Bassmasters Classic. Bay Area Bassmasters is a club that provides something for everyone, whether you're an avid experienced angler, or someone who is new to the sport, we want to invite you to join us and experience the sheer fun of tournament bass fishing at it's best. Please click on "New Members" and begin your new experience with Florida’s # 1 bass fishing club!

 

This Tournament Sponsored by:

Allstate-175 

 

Finish Team Members # Fish Weight Big Fish Dink Dead Penalty Final Weight Points
1 Chuck Pons & Mark Rees 5 16.51 6.43     0.00 16.51 60
2 John Cincotta & Perry Cincotta 5 16.00       0.00 16.00 59
3 Chris Neatherly & Steve Gallette 4 13.57       0.00 13.57 58
4 Jeff Crandon & Jared Crandon 5 13.18 6.78     0.00 13.18 57
5 Steve Mekdeci & Ryan Mekdeci 4 11.69 7.33     0.00 11.69 57
6 Brian Stillwell & Fred Haus 5 9.38       0.00 9.38 55
7 Dave May & Jeff May 2 9.31 5.00     0.00 9.31 54
8 Keith Katrein & Dalton Katrein 4 9.14       0.00 9.14 53
9 Rodney Yavorsky & Chuck Gomez 5 8.98       0.00 8.98 52
10 Ron Hebert Jr. & Kevin Hebert 5 8.73       0.00 8.73 51
11 Casey Gonzalez & Eugene Terkoski 3 8.11       0.00 8.11 50
12 Gary Ford & Joe Hobson 5 8.03       0.00 8.03 49
13 Shawn Cartwright & ALT Michael Howarth 4 7.77   1.00   0.00 7.77 48
14 Mike Hardy & Pam Hardy 5 7.56       0.00 7.56 47
15 Tom Mahoney & Carol Mahoney 2 7.16       0.00 7.16 46
16 Justin Richards & Jeff Richards 4 7.01       0.00 7.01 45
17 Greg Allen & Lee Allen 4 6.86       0.00 6.86 44
18 Tom Craighead & Bob Gosso 4 6.29       0.00 6.29 43
19 Lewis Roberson & Calvin Boyette 5 5.86       0.00 5.86 42
20 Chuck Redding & Art Stevens 2 5.74 4.71     0.00 5.74 41
21 Mark Kummelman & Kyle Stokes 3 5.67       0.00 5.67 40
22 Ron Hebert Sr. & Paul Macchia 3 5.03       0.00 5.03 39
23 Michael Wojcik & Travis Grimes 1 4.86       0.00 4.86 38
24 Bruce Young & Jared Young 1 4.69       0.00 4.69 37
25 William Noriega & Adam Noriega 1 4.61       0.00 4.61 36
26 Greg Shamblin & Newt Hill 2 4.33       0.00 4.33 35
27 Leon Henson & Steve Beach 2 4.26       0.00 4.26 34
28 Jim Stillwell & ALT-Joseph Lambert 2 4.15       0.00 4.15 33
29 Jeff Baker & Darren Betts 1 4.04       0.00 4.04 32
30 Alex Udwari & Kyle Anderson 2 3.63       0.00 3.63 31
31 Elton Brewer & Dennis Brewer 1 3.40       0.00 3.40 30
32 ALT Robbie McLaughlin & Carl Powers 1 2.97       0.00 2.97 29
33 Mike Elliott & Frank Jones 2 2.85       0.00 2.85 28
34 Brian Renshaw & Bobby Squires 1 2.77       0.00 2.77 27
35 Clint Kummelman & Matthew Bender 2 2.51       0.00 2.51 26
36 Michael Reid & Matt Smith 1 1.65       0.00 1.65 25
37 Bill Polanowski & Dan Burns 1 1.34       0.00 1.34 24
38 Roy Raulerson & William Drawdy 1 1.29       0.00 1.29 23
39 Jon Johnson & Milan Vujakovich 0 0.00       0.00 0.00 13
39 Michael Press & Alan Press 0 0.00       0.00  0.00  13
                   
  Totals 110 250.93         250.93  
                   
  Avg Fish   2.28            

 

    

 {gallery}2016/021316-istokpoga{/gallery}

image

2024 Leader for " Dink " of the Year

Congratulations
Get your Photo Here
East Lake Toho     0.00lbs                    Date:  January 13th, 2024


BEAT THIS WEIGHT AND GET YOUR

PICTURE POSTED HERE

image

2024 Leader for "Lunker" of the Year

Congratulations
Get your Photo Here
East Lake Toho    0.00lbs                Date:  January 13th, 2024

 

BEAT THIS WEIGHT AND GET YOUR
PICTURE POSTED HERE