Final Standings as of June 14th, 2025
TAOY Totals June 2025 | ||||||||
Team Members | # Fish | Weight | Points | # of Tourneys | Big Fish | Dink | ||
1st | Tom Mahoney & Mike Hardy | 30 | 96.06 | 426.0 | 6 | 8.82 | ||
2nd | Steve & Ryan Mekdeci | 30 | 74.49 | 406.0 | 6 | 4.60 | ||
3rd | Lewis Roberson & Calvin Boyette | 30 | 73.47 | 402.0 | 6 | 7.26 | ||
4th | Ron Stoker & Frank Laria | 30 | 73.31 | 399.0 | 6 | 7.46 | 0.67 | |
5th | Joseph Craighead & Matt Hernandez | 30 | 73.66 | 391.0 | 6 | 6.80 | ||
6th | Matt Miller & Carl Powers | 29 | 66.15 | 385.0 | 6 | 5.98 | 0.63 | |
7th | Gary Ford & Joe Hobson | 24 | 64.63 | 385.0 | 6 | 7.68 | 0.77 | |
8th | ChipPinner & James Wilson | 30 | 63.51 | 380.0 | 6 | 5.95 | ||
9th | Joseph Krachak & John Pusz | 29 | 64.35 | 378.0 | 6 | 4.76 | ||
10th | Chuck Redding & Fred Garvin | 30 | 62.87 | 378.0 | 6 | 6.30 | ||
11th | Paul Macchia & Mathew Macchia | 25 | 63.27 | 372.0 | 6 | 7.79 | ||
12th | Colllin Alexander & Tyler Alexander | 25 | 62.03 | 364.0 | 6 | 5.16 | ||
13th | Ron Hebert & Ron Sr | 28 | 50.76 | 362.0 | 6 | |||
14th | Gary Cox & Larry Tyson | 26 | 46.35 | 346.0 | 6 | 5.08 | ||
15th | Austin & jimmy Thibeault | 24 | 48.52 | 346.0 | 6 | |||
16th | Tom Craighead & Bob Grosso | 25 | 75.04 | 342.0 | 5 | 7.12 | ||
17th | Jerry Dewitt Jr & Paul Sharp | 24 | 49.22 | 339.0 | 6 | 5.39 | 0.85 | |
18th | John Smith & Colin Mattson | 24 | 37.04 | 338.0 | 6 | 3.74 | 1.20 | |
19th | Steve Paynter & Brian Hofmann | 20 | 36.89 | 335.0 | 6 | 5.09 | ||
20th | Jeff Crandon & Jared Crandon | 23 | 62.58 | 332.0 | 5 | 7.27 | ||
21st | Angelo Flores & Richard Manor Botting | 21 | 51.50 | 330.0 | 5 | 5.70 | ||
22nd | Don Garand & Kenny Garand | 20 | 63.29 | 326.0 | 5 | 7.38 | ||
23rd | Bruce Young & Jared Young | 25 | 58.15 | 322.0 | 5 | 5.37 | ||
24th | Kevin Hebert & Justin Goldfarb | 20 | 48.85 | 299.0 | 5 | 4.72 | 0.72 | |
25th | Jason Bringhurst | 20 | 69.72 | 282.0 | 4 | 7.48 | ||
26th | Shawn CartWright | 16 | 28.65 | 278.0 | 5 | 3.76 | 0.64 | |
27th | Terry Wien & Sue Wien | 11 | 18.60 | 215.0 | 4 | 1.40 | ||
28th | Frank AL Jones | 5 | 10.41 | 55.0 | 1 | |||
0 | 0.00 | 0.0 | 0 | |||||
Totals | 1,166 | 2,728 | ||||||
Avg Fish | 2.34 |
AS OF JUNE 2025 | Total |
Lowest Dropped Tourn. Points |
Final | |
1st | Tom Mahoney & Mike Hardy | 426 | 64 | 362 |
2nd | Steve & Ryan Mekdeci | 406 | 62 | 344 |
3rd | Lewis Roberson & Calvin Boyette | 402 | 58 | 344 |
4th | Tom Craighead & Bob Grosso | 342 | 0 | 342 |
5th | Ron Stoker & Frank Laria | 399 | 60 | 339 |
6th | Joseph Craighead & Matt Hernandez | 391 | 54 | 337 |
7th | Jeff Crandon & Jared Crandon | 332 | 0 | 332 |
8th | Matt Miller & Carl Powers | 385 | 54 | 331 |
9th | Gary Ford & Joe Hobson | 385 | 54 | 331 |
10th | Angelo Flores & Richard Manor Botting | 330 | 0 | 330 |
11th | Don Garand & Kenny Garand | 326 | 0 | 326 |
12th | Chip Pinner & James Wilson | 380 | 57 | 323 |
13th | Paul Macchia & Mathew Macchia | 372 | 50 | 322 |
14th | Bruce Young & Jared Young | 322 | 0 | 322 |
15th | Joseph Krachak & John Pusz | 378 | 57 | 321 |
16th | Chuck Redding & Fred Garvin | 378 | 58 | 320 |
17th | Colllin Alexander & Tyler Alexander | 364 | 44 | 320 |
18th | Ron Hebert & Ron Sr | 362 | 52 | 310 |
19th | Austin & jimmy Thibeault | 346 | 43 | 303 |
20th | Kevin Hebert & Justin Goldfarb | 299 | 0 | 299 |
21st | Jerry Dewitt Jr & Paul Sharp | 339 | 44 | 295 |
22nd | Gary Cox & Larry Tyson | 346 | 56 | 290 |
23rd | John Smith & Colin Mattson | 338 | 52 | 286 |
24th | Steve Paynter & Brian Hofmann | 335 | 51 | 284 |
25th | Jason Bringhurst | 282 | 0 | 282 |
26th | Shawn CartWright | 278 | 0 | 278 |
27th | Terry Wien & Sue Wien | 215 | 0 | 215 |
28th | Frank AL Jones | 55 | 0 | 55 |
(*) Qualified to fish Classic
If you have any questions about this list, please contact your club officers