Final Standings as of May 14th, 2022
TAOY Totals | |||||||
Place | Team Members | # Fish | Weight | Points | # of Tourneys | Big Fish | Dink |
1st | Joe Hobson & Gary Ford | 22 | 61.65 | 348 | 5 | 6.48 | |
2nd | Mike Hardy & Pam Hardy & Bill Rogers | 25 | 63.57 | 346 | 5 | 5.79 | |
3rd | Don & Kenny Garand | 25 | 64.31 | 343 | 5 | 10.86 | |
4th | Matt Miller & Carl Powers | 20 | 54.52 | 339 | 5 | 5.99 | |
5th | Jeff & Jared Crandon | 24 | 69.21 | 336 | 5 | 7.47 | |
6th | Bruce & Jared Young | 19 | 51.33 | 324 | 5 | 5.77 | |
7th | Steve & Ryan Mekdeci | 25 | 51.92 | 320 | 5 | 4.95 | |
8th | Lewis Roberson & Calvin Boyette | 22 | 46.49 | 318 | 5 | 4.68 | |
9th | Gary Cox & Larry Tyson | 22 | 44.83 | 310 | 5 | 5.14 | |
10th | Ron Stoker & Greg VanMeter | 21 | 41.12 | 307 | 5 | 5.96 | 0.85 |
11th | Dale Waggoner & Matt Caldwell | 19 | 34.33 | 301 | 5 | 4.77 | 0.75 |
12th | John Cincotta & Perry Cincotta | 17 | 36.89 | 288 | 5 | 4.90 | |
13th | Charles Bates & Bradley Boerner | 16 | 35.39 | 284 | 5 | 4.90 | 0.80 |
14th | Jon Smith & Colin Mattson | 19 | 34.85 | 281 | 5 | ||
15th | Mike Medina & Mark Rees | 14 | 41.17 | 281 | 5 | 5.71 | |
16th | Chuck Redding & Fred Girvin | 20 | 36.40 | 278 | 5 | ||
17th | Steve Paynter & Brian Hoffman | 19 | 29.16 | 272 | 5 | 0.84 | |
18th | Tom Craighead & Bob Grosso | 17 | 49.94 | 269 | 4 | 6.50 | |
19th | Tom Mahoney & Carol Mahoney | 20 | 29.08 | 268 | 5 | ||
20th | Greg Shamblin & Newt Hill | 15 | 29.23 | 265 | 5 | 7.57 | 0.71 |
21st | Jerry DeWitt & Paul Sharp | 14 | 30.64 | 258 | 5 | 6.97 | |
22nd | Joe Craighead & Drew Pitts | 15 | 38.33 | 255 | 4 | 6.41 | |
23rd | Jim Stillwell & Glenn Bailey | 14 | 19.17 | 252 | 5 | 0.67 | |
24th | Toby Riddle | 9 | 17.18 | 249 | 5 | ||
25th | Charles Bridges & Cody Hayes | 17 | 34.19 | 248 | 4 | 4.75 | |
26th | Paul Macchia & Matt Macchia | 18 | 31.80 | 243 | 4 | ||
27th | Jimmy & Austin Thibeault | 16 | 32.41 | 242 | 4 | 5.31 | |
28th | Kevin Hebert & Justin Goldfarb | 17 | 27.72 | 228 | 4 | 5.61 | 0.75 |
29th | David Harper & Michael Nielsen | 13 | 23.63 | 183 | 3 | 3.72 | 0.74 |
30th | Tony Mere & John Simmerman | 4 | 10.69 | 180 | 4 | 3.69 | |
31st | Ron Sr. & Ron Jr Hebert | 5 | 8.04 | 171 | 4 | ||
32nd | Eric & Shelby Bachnik | 12 | 17.73 | 165 | 3 | ||
33rd | Dylan Casazza & Kris Smythe | 10 | 26.65 | 164 | 3 | 6.59 | |
34th | Rennie Gauvin & Barry Bass | 7 | 9.75 | 152 | 3 | 5.48 | |
35th | Terry & Sue & Cary Wien | 6 | 10.11 | 149 | 3 | ||
36th | Greg & Lee Allen | 10 | 17.84 | 123 | 2 | 5.21 | |
37th | Frank Lauria | 7 | 9.67 | 106 | 2 | ||
38th | Shawn Cartwright & Rick Borden | 0 | 0 | 0 | 0 | ||
39th | Rodney & Aaron Yavorsky | 0 | 0 | 0 | 0 | ||
Totals | 595 | 1271 | |||||
Avg Fish | 2.14 |
(*) Qualified to fish Classic
If you have any questions about this list, please contact your club officers