Ina Mahoney Hospice Challenge
Ina Mahoney died on October 23, 2009 after a very short battle with Colon Cancer. There were no symptoms and it was discovered with a routine exam. After surgery and one chemotherapy treatment, it was determined that the cancer was to far advanced to beat. Hospice was called to help take care of her. Gulfside Regional came in with a team of professionals to help with her care. They were great people to work with and made the next month a lot less stressful. They took care of Ina's needs as well as the families questions and concerns. They never charged the family a cent and depend on contributions to help them stay in business.
Bay Area Bassmasters would like to do our part to keep this organization helping those in need. We have pledged a $1.00 a pound for all fish brought to the scales for the 2011 season. We raised $2,265 this year for a total of $6,571 in total donations since our first event. We are looking forward to continuing with tradition in 2012 and beyond.
Thanks everyone for your continued support.
Tom Mahoney
President
Bay Area Bassmasters
| 2011 Tournament Results | |||
| Place | Team (Boater/Co-Angler) | Weight | Donation |
| 1 | Chuck Metheney & Rodney Marks | 104.82 | $10.00 |
| 2 | Brian Stillwell & Fred Haus | 92.54 | $50.00 |
| 3 | Keith Ziegler & Larry Tyson | 102.89 | |
| 4 | Tom Craighead & Joe Craighead | 84.09 | $100.00 |
| 5 | Allen Powers & Billy Wood | 87.85 | |
| 6 | Steve Mekdeci & Ryan Mekdeci | 79.91 | |
| 7 | Chris Neatherly & Steve Gallette | 90.08 | $50.00 |
| 8 | William Noriega & Adam Noriega | 74.2 | $145.00 |
| 9 | David Panno & Joe Felice | 78.74 | $100.00 |
| 10 | Michael Press & Alan Press | 75.24 | $90.00 |
| 11 | Tom Mahoney & Mike Hardy | 75.31 | $150.00 |
| 12 | Gary Ford & Elton Brewer | 84.3 | $90.00 |
| 13 | Casey Gonzales & Eugene Terkoski | 91.28 | $95.00 |
| 14 | Rodney Yavorsky & David Porter | 71.5 | $70.00 |
| 15 | Ron Hebert Jr. & Paul Macchia | 65.33 | |
| 16 | Mike Elliott & Frank Jones | 68.62 | $100.00 |
| 17 | Domenick Tufariello & Gary Kraatz Jr. | 54.3 | $110.00 |
| 18 | Kenny Britt & Kevin Kirkland | 65.34 | $10.00 |
| 19 | Jim Stillwell & Charles Harper | 73.41 | $100.00 |
| 20 | Bill Polanowski & Dan Harder | 53.82 | $50.00 |
| 21 | Ron Hebert Sr. & Kevin Hebert | 49.3 | |
| 22 | Jeff Baker & Jason Baker | 70.13 | $70.00 |
| 23 | John Flinn & Colby Flinn | 67.84 | $92.00 |
| 24 | Rick Aldrich & Mark Morgan | 40.19 | |
| 25 | Brian Renshaw & Bobby Squires | 60.95 | $60.00 |
| 26 | Chuck Pons & Mark Rees | 53.3 | $53.00 |
| 27 | Vincent Dellolio & Dominic Dellolio | 45.86 | $60.00 |
| 28 | Tony Office & Michael Blanchard | 43.3 | $50.00 |
| 29 | Bob Grosso & Logan Grosso | 45.77 | |
| 30 | Steven Griffith & Jonathan Faedo | 40.34 | |
| 31 | Corey Bump Sr. & Paula Bump | 29.6 | |
| 32 | Jacques L'Heureux & Tanner Carey | 6.93 | |
| 33 | Rick Helmuth & Cody Helmuth | 12.04 | |
| 34 | John Hendry & Joshua Hendry | 8.86 | |
| 2,148.00 | $1,705.00 | ||
| Buddy's Home Furnishing LCD TV raffle | $560.00 | ||
| 2012 TOTAL HOSPICE DONATION | $2,265.00 | ||
| 2011 TOTAL HOSPICE DONATION | $1,790.00 | ||
| 2010 TOTAL HOSPICE DONATION | $2,516.00 | ||
| TOTAL HOSPICE DONATIONS | $6,571.00 | ||








