Congratulations to the 2011 Team Anglers of the Year
![]() Chuck Metheny & Rodney Marks |
This has been the closes race we have ever had for the TAOY.
It all came down to the last tournament of the year on the South Winter Haven Chain of Lakes. One and a half points separated our first two teams as the final tournament began.
It was a wet and misty morning as the sun started to come up, or I should say, as it got a little lighter. As the boats headed to their first stop the down pour began. The wind was howling as it was hard to even stand on the front decks of their fishing machines but our competitors knew that they had to catch fish in these adverse conditions to claim the cherished prize. Chuck and Rodney had a very slight lead on Brian and Fred and it was all down to this. Both teams had spent a lot of time preparing for this but conditions had not been this bad on any of the practice days. It would be adapt or loose.
Keith and Larry were not to far behind but could only manage a 9th place finish and only gained a one point advantage. Brian and Fred worked hard and managed to put together a small limit. They brought in 7.64 pounds but felt good about their catch on this ugly fishing day. They finished 10th. Chuck and Rodney were nervous because they only managed a small limit themselves and it was smaller than their rivals bag. Their 7.46 pound limit was enough to hold 11th place and that gave them a one half point advantage over Brian and Fred. So what does that all mean?
Chuck and Rodney are the Bay Area Bassmasters TAOY Champions.
Final Standings
(Downloadable PDF version with complete results)
| Place | Team (Boater/Co-Angler) | Points |
| 1 | Chuck Metheny & Rodney Marks | 508.5 |
| 2 | Brian Stillwell & Fred Haus | 508 |
| 3 | Keith Ziegler & Larry Tyson | 501 |
| 4 | Tom Craighead & Joe Craighead | 493.5 |
| 5 | Allen Powers & Billy Wood | 488.5 |
| 6 | Steve Mekdeci & Ryan Mekdeci | 483 |
| 7 | Chris Neatherly & Steve Gallette | 482 |
| 8 | William Noriega & Adam Noriega | 469.5 |
| 9 | David Panno & Joe Felice | 468 |
| 10 | Michael Press & Alan Press | 466 |
| 11 | Tom Mahoney & Mike Hardy | 466 |
| 12 | Gary Ford & Elton Brewer | 462 |
| 13 | Casey Gonzales & Eugene Terkoski | 454 |
| 14 | Rodney Yavorsky & David Porter | 454 |
| 15 | Ron Hebert Jr. & Paul Macchia | 448 |
| 16 | Mike Elliott & Frank Jones | 429 |
| 17 | Domenick Tufariello & Gary Kraatz Jr. | 410 |
| 18 | Kenny Britt & Kevin Kirkland | 405.5 |
| 9 | Jim Stillwell & Charles Harper | 391 |
| 20 | Bill Polanowski & Dan Harder | 388 |
| 21 | Ron Hebert Sr. & Kevin Hebert | 369 |
| 22 | Jeff Baker & Jason Baker | 356 |
| 23 | John Flinn & Colby Flinn | 354 |
| 24 | Rick Aldrich & Mark Morgan | 343 |
| 25 | Brian Renshaw & Bobby Squires | 341 |
| 26 | Chuck Pons & Mark Rees | 328 |
| 27 | Vincent Dellolio & Dominic Dellolio | 299.5 |
| 28 | Tony Office & Michael Blanchard | 294.5 |


