images/headers/cartwright-realty.jpg

FLORIDA'S LARGEST & THE WORLDS LARGEST B.A.S.S NATION "BUDDY" TEAM TOURNAMENT TRAIL BASS FISHING CLUB DESIGNED TO PROVIDE A LITTLE SOMETHING FOR ANGLERS OF ALL AGES WITH OR WITHOUT EXPERIENCE.

Becoming a member of Bay Area Bassmasters opens many doors for all anglers. Regardless of age, you can compete for our Team Anglers of the Year (TAOY) awards. Anyone over the age of 18 also has the opportunity to qualify to fish in the upcoming Bassmasters Classic. Bay Area Bassmasters is a club that provides something for everyone, whether you're an avid experienced angler, or someone who is new to the sport, we want to invite you to join us and experience the sheer fun of tournament bass fishing at it's best. Please click on "New Members" and begin your new experience with Florida’s # 1 bass fishing club!

 

This Tournament Sponsored by:

BAPS 35High  

Team # Team Members Fish Weight Big Dink Dead Penalty Final Weight Points
1 Lewis Roberson & Calvin Boyette 5 32.83 9.85     0.00 32.83 61
2 Casey Gonzalez & Eugene Terkoski 5 23.31 8.45     0.00 23.31 59
3 Justin Richards & Jeff Richards 5 14.63 4.72     0.00 14.63 58
4 Mike Wojcik & Travis Grimes 5 14.76 6.81   1 (0.25) 14.51 57
5 Steve Mekdeci & Ryan Mekdeci 5 14.35 4.36     0.00 14.35 56
6 Bob Grosso & Warren Gensel 5 13.25 6.22     0.00 13.25 55
7 Leon Henson & Steve Beach 5 12.87 5.74     0.00 12.87 54
8 Jeff Crandon & Dan Richardson 5 12.86       0.00 12.86 53
9 Jeff Baker & Jason Baker 5 12.42       0.00 12.42 52
10 Greg Shamblin & Newt Hill 5 11.88       0.00 11.88 51
11 Clint Kummelman & Mark Kummelman 5 11.45 5.81     0.00 11.45 50
12 Ron Hebert Jr. & Kevin Hebert 5 10.65 3.88     0.00 10.65 49
13 Shawn Cartwright & Brian Tutich 5 10.54       0.00 10.54 48
14 Bill Polanowski & Dan Burns 5 9.71       0.00 9.71 47
15 Mike Hardy & Pam Hardy 5 9.62       0.00 9.62 46
16 Bruce Young & Jared Young 5 9.33       0.00 9.33 45
17 Brian Stillwell & Fred Haus 5 8.62     1 (0.25) 8.37 44
18 John Cincotta & Perry Cincotta 5 7.96       0.00 7.96 43
19 Matt Smith & Michael Reid 5 7.88       0.00 7.88 42
20 Gary Ford & Jeremy Hobson 5 7.74     1 (0.25) 7.49 41
21 Greg Mann & Joe Craighead 5 6.89       0.00 6.89 40
22 Rodney Yavorsky & Chuck Gomez 5 4.67       0.00 4.67 39
23 Tom Craighead & Tim Hibbs 4 4.49       0.00 4.49 38
24 Brad Page & Colton Page 3 3.95       0.00 3.95 37
25 Jim Stillwell & Matthew Bender 4 3.76       0.00 3.76 36
26 Corey Bump Sr. & Paula Bump 2 3.73       0.00 3.73 35
27 Tom Mahoney & Carol Mahoney 3 3.71   0.78   0.00 3.71 34
28 Carl Powers & Kevin Wharton 2 3.22       0.00 3.22 33
29 Chris Neatherly & Steve Gallette 2 3.01       0.00 3.01 32
30 Keith Katrein & Dalton Katrein 0 0.00       0.00 0.00 22
30 Frank Jones & Dan Doyle 0 0.00       0.00 0.00 22
30 Chuck Pons & Steve Rogers 0 0.00       0.00 0.00 22
30 Rick Cortina & Gary Kraatz 0 0.00       0.00 0.00 22
30 Jon Johnson & Milan Vujakovich 0 0.00       0.00 0.00 22
                   
Totals   130 294         293  
                   
                   
  Avg Fish   2.26            

 

 Trophy Catch Eligible Catches 
 Lewis Roberson  9.85 lbs
 Calvin Boyette  8.90 lbs
 Eugene Terkoski  8.45 lbs

 

{gallery}2015/101015-istokpoga{/gallery}

.
image

2024 Leader for " Dink " of the Year

Congratulations
Get your Photo Here
East Lake Toho     0.00lbs                    Date:  January 13th, 2024


BEAT THIS WEIGHT AND GET YOUR

PICTURE POSTED HERE

image

2024 Leader for "Lunker" of the Year

Congratulations
Get your Photo Here
East Lake Toho    0.00lbs                Date:  January 13th, 2024

 

BEAT THIS WEIGHT AND GET YOUR
PICTURE POSTED HERE