images/headers/cartwright-realty.jpg

FLORIDA'S LARGEST & THE WORLDS LARGEST B.A.S.S NATION "BUDDY" TEAM TOURNAMENT TRAIL BASS FISHING CLUB DESIGNED TO PROVIDE A LITTLE SOMETHING FOR ANGLERS OF ALL AGES WITH OR WITHOUT EXPERIENCE.

Becoming a member of Bay Area Bassmasters opens many doors for all anglers. Regardless of age, you can compete for our Team Anglers of the Year (TAOY) awards. Anyone over the age of 18 also has the opportunity to qualify to fish in the upcoming Bassmasters Classic. Bay Area Bassmasters is a club that provides something for everyone, whether you're an avid experienced angler, or someone who is new to the sport, we want to invite you to join us and experience the sheer fun of tournament bass fishing at it's best. Please click on "New Members" and begin your new experience with Florida’s # 1 bass fishing club!

 

This Tournament Sponsored by:

FloridaLift-forWeb  

Team # Team Members Fish Weight Big Dink Dead Penalty Final Weight Points
1 Casey Gonzalez & Eugene Terkoski 5 14.43 5.32     0.00 14.43 60
2 Rodney Yavorsky & Chuck Gomez 5 14.11 5.67     0.00 14.11 60
3 Keith Ziegler & Larry Tyson 5 12.93 4.24     0.00 12.93 58
4 Mike Hardy & Pam Hardy 5 12.61 3.45     0.00 12.61 57
5 Bill Polanowski & Dan Burns 5 12.29 3.80     0.00 12.29 56
6 Jon Johnson & Milan Vujakovich 5 11.44       0.00 11.44 55
7 Michael Press & Alan Press 5 9.86 4.05     0.00 9.86 54
8 Jeff Crandon & Dan Richardson 5 9.80 3.68     0.00 9.80 53
9 Jeff Baker & Darren Betts 5 9.72       0.00 9.72 52
10 Paul Macchia & Ron Hebert Jr. 5 9.55       0.00 9.55 51
11 Vincent Dellolio & Jacques L'Hereaux 5 9.28 3.40     0.00 9.28 50
12 Bruce Young & Jared Young 5 9.00       0.00 9.00 48.5
12 Keith Katrein & Dalton Katrein 5 9.00       0.00 9.00 48.5
14 Tom Craighead & Tim Hibbs 5 9.17     1 (0.25) 8.92 47
15 Matt Smith & Michael Reid 5 8.64       0.00 8.64 46
16 Chris Neatherly & Steve Gallette 5 8.31 2.92     0.00 8.31 45
17 Tom Mahoney & Carol Mahoney 5 8.53 2.70   1 (0.25) 8.28 44
18 Brian Stillwell & Fred Haus 5 8.26       0.00 8.26 43
19 Steve Mekdeci & Ryan Mekdeci 5 8.52     2 (0.50) 8.02 42
20 Greg Shamblin & Newt Hill 5 7.75       0.00 7.75 41
21 Shawn Cartwright & Brian Tutich 5 7.93     1 (0.25) 7.68 40
22 Clint Kummelman & Mark Kummelman 5 7.32       0.00 7.32 39
23 Corey Bump Sr. & Paula Bump 5 7.31       0.00 7.31 38
24 Gary Ford & Jeremy Hobson 5 7.27       0.00 7.27 37
25 Frank Jones & Mike Elliott 5 6.89       0.00 6.89 36
26 Ron Hebert Sr. & Kevin Hebert 5 6.75       0.00 6.75 35
27 Carl Powers & Kevin Wharton 5 6.74       0.00 6.74 34
28 Brian Renshaw & Bobby Squires 5 6.70       0.00 6.70 33
29 Lewis Roberson & Calvin Boyette 5 6.57       0.00 6.57 32
30 Justin Richards & Jeff Richards 5 6.39       0.00 6.39 31
31 Brad Page & Colton Page 5 5.78       0.00 5.78 30
32 Jim Stillwell & Glenn Bailey 4 5.70 2.05 0.75   0.00 5.70 29
33 Alex Udwari & Kyle Anderson 4 5.45       0.00 5.45 28
34 John Cincotta & Perry Cincotta 2 4.28       0.00 4.28 27
35 Greg Mann & Joe Craighead 4 4.15       0.00 4.15 26
36 Rick Cortina & Gary Kraatz 1 1.70       0.00 1.70 25
37 Leon Henson & Steve Beach 0 0.00       0.00 0.00 15
37 Chuck Pons & Mark Rees 0 0.00       0.00 0.00 15
37 Bob Grosso & Warren Gensel 0 0.00       0.00 0.00 15
37 Mike Wojcik & Travis Grimes 0 0.00       0.00 0.00 15
                   
  Totals 170 300.13         298.88  
                   
  Avg Fish   1.77            

{gallery}2015/061315-tarpon{/gallery}

image

2024 Leader for " Dink " of the Year

Congratulations
Get your Photo Here
East Lake Toho     0.00lbs                    Date:  January 13th, 2024


BEAT THIS WEIGHT AND GET YOUR

PICTURE POSTED HERE

image

2024 Leader for "Lunker" of the Year

Congratulations
Get your Photo Here
East Lake Toho    0.00lbs                Date:  January 13th, 2024

 

BEAT THIS WEIGHT AND GET YOUR
PICTURE POSTED HERE