images/headers/cartwright-realty.jpg

FLORIDA'S LARGEST & THE WORLDS LARGEST B.A.S.S NATION "BUDDY" TEAM TOURNAMENT TRAIL BASS FISHING CLUB DESIGNED TO PROVIDE A LITTLE SOMETHING FOR ANGLERS OF ALL AGES WITH OR WITHOUT EXPERIENCE.

Becoming a member of Bay Area Bassmasters opens many doors for all anglers. Regardless of age, you can compete for our Team Anglers of the Year (TAOY) awards. Anyone over the age of 18 also has the opportunity to qualify to fish in the upcoming Bassmasters Classic. Bay Area Bassmasters is a club that provides something for everyone, whether you're an avid experienced angler, or someone who is new to the sport, we want to invite you to join us and experience the sheer fun of tournament bass fishing at it's best. Please click on "New Members" and begin your new experience with Florida’s # 1 bass fishing club!

 

This Tournament Sponsored by:

ArmorGuardlogo-175 

Team # Team Members Fish Weight Big Dink Dead Penalty Final Weight Points
1 Jeff Baker & Jason Baker 5 22.32 7.18     0.00 22.32 60
2 Brian Renshaw & Bobby Squires 5 21.65 7.95   2 (0.50) 21.15 59
3 Chuck Pons & Mark Rees 5 19.04 7.47     0.00 19.04 58
4 Jeff Crandon & Dan Richardson 5 17.57 8.04   3 (0.75) 16.82 57
5 Lewis Roberson & Calvin Boyette 5 15.22 6.12     0.00 15.22 56
6 Chris Neatherly & Steve Gallette 5 15.09 7.82     0.00 15.09 55
7 Bruce Young & Jared Young 5 14.96 5.24   1 (0.25) 14.71 54
8 Greg Shamblin & Newt Hill 5 14.49       0.00 14.49 53
9 Steve Mekdeci & Ryan Mekdeci 5 14.68 8.72   1 (0.25) 14.43 52
10 Frank Jones & Mike Elliott 5 14.24 8.62     0.00 14.24 51
11 Gary Ford & Jeremy Hobson 5 13.99       0.00 13.99 50
12 Corey Bump Sr. & Paula Bump 3 14.00 6.48   2 (0.50) 13.50 49
13 Casey Gonzalez & Eugene Terkoski 5 13.12       0.00 13.12 48
14 John Cincotta & Perry Cincotta 2 12.92 9.32     0.00 12.92 48
15 Carl Powers & Kevin Wharton 5 12.99 7.41   1 (0.25) 12.74 46
16 Brian Stillwell & Fred Haus 5 11.92 3.24   1 (0.25) 11.67 45
17 Matt Smith & Michael Reid 5 11.34   1.10   0.00 11.34 44
18 Rick Helmuth & Tim James 4 11.15       0.00 11.15 43
19 Shawn Cartwright & Brian Tutich 5 10.60       0.00 10.60 42
20 Rodney Yavorsky & Chuck Gomez 5 10.47       0.00 10.47 41
21 James Poss & Howard Hogan 5 10.02       0.00 10.02 40
22 Jim Stillwell & Glenn Bailey 5 9.45       0.00 9.45 39
23 Rick Cortina & Gary Kraatz 5 9.11       0.00 9.11 38
24 Ron Hebert Sr. & Kevin Hebert 5 8.74       0.00 8.74 37
25 Paul Macchia & Ron Hebert Jr. 5 7.25       0.00 7.25 36
26 Tom Craighead & Tim Hibbs 3 7.03       0.00 7.03 35
27 Vincent Dellolio & Dominic Dellolio 3 6.69       0.00 6.69 34
28 Justin Richards & Jeff Richards 4 6.31       0.00 6.31 33
29 Michael Press & Alan Press 2 5.69       0.00 5.69 32
30 Tom Mahoney & Carol Mahoney 1 5.62       0.00 5.62 31
31 Tony Office & Mike Blanchard 3 5.44       0.00 5.44 30
32 Jon Johnson & Milan Vujakovich 2 4.39       0.00 4.39 29
33 Brad Page & Colton Page 3 4.36       0.00 4.36 28
34 Alex Udwari & Kyle Anderson 2 3.84       0.00 3.84 27
35 Mike Hardy & Pam Hardy 2 3.62       0.00 3.62 26
36 Bill Polanowski & Dan Burns 1 3.25       0.00 3.25 25
37 Clint Kummelman & Mark Kummelman 3 3.22   0.87   0.00 3.22 24
38 Keith Ziegler & Larry Tyson 2 2.87   1.15   0.00 2.87 23
39 Greg Mann & Joe Craighead 2 2.51       0.00 2.51 22
40 Mike Wojcik & Travis Grimes 0 0.00       0.00 0.00 12
                   
  Totals 152 401.17         398.42  
                   
  Avg Fish   2.64            

 

Trophy Catch Eligible Catches 
Perry Cincotta  9.32 lbs
Steve Mekdeci  8.72 lbs
Frank Jones  8.62 lbs
Dan Richardson  8.04 lbs

   

 {gallery}2015/041115-istokpoga{/gallery}

image

2024 Leader for " Dink " of the Year

Congratulations
Get your Photo Here
East Lake Toho     0.00lbs                    Date:  January 13th, 2024


BEAT THIS WEIGHT AND GET YOUR

PICTURE POSTED HERE

image

2024 Leader for "Lunker" of the Year

Congratulations
Get your Photo Here
East Lake Toho    0.00lbs                Date:  January 13th, 2024

 

BEAT THIS WEIGHT AND GET YOUR
PICTURE POSTED HERE