images/headers/cartwright-realty.jpg

FLORIDA'S LARGEST & THE WORLDS LARGEST B.A.S.S NATION "BUDDY" TEAM TOURNAMENT TRAIL BASS FISHING CLUB DESIGNED TO PROVIDE A LITTLE SOMETHING FOR ANGLERS OF ALL AGES WITH OR WITHOUT EXPERIENCE.

Becoming a member of Bay Area Bassmasters opens many doors for all anglers. Regardless of age, you can compete for our Team Anglers of the Year (TAOY) awards. Anyone over the age of 18 also has the opportunity to qualify to fish in the upcoming Bassmasters Classic. Bay Area Bassmasters is a club that provides something for everyone, whether you're an avid experienced angler, or someone who is new to the sport, we want to invite you to join us and experience the sheer fun of tournament bass fishing at it's best. Please click on "New Members" and begin your new experience with Florida’s # 1 bass fishing club!

 

This Tournament Sponsored by:

Allstate-175 

 

Finish Team Name (Boater/Co-Angler) # Fish Weight Big Fish Dink Dead Penalty Final Weight Points
1 Greg Mann & Joe Craighead 5 20.10 9.18     0.00 20.10 61
2 Jeff Crandon & Dan Richardson 5 16.35 7.84     0.00 16.35 59
3 Casey Gonzalez & Eugene Terkoski 5 16.01 4.76     0.00 16.01 58
4 Jeff Baker & Jason Baker 5 15.45 4.71     0.00 15.45 57
5 Tom Craighead & Tim Hibbs 5 13.08 5.36     0.00 13.08 56
6 Bob Grosso & Warren Gensel 5 10.82       0.00 10.82 55
7 Alex Udwari & Vincent Dellolio 5 9.84       0.00 9.84 54
8 Clint Kummelman & Mark Kummelman 5 8.95       0.00 8.95 53
9 Bruce Young & Jared Young 5 8.14       0.00 8.14 52
10 Lewis Roberson & Calvin Boyette 5 7.66       0.00 7.66 51
11 Mike Hardy & Pam Hardy 5 7.63   1.34   0.00 7.63 50
12 Kevin Hebert & Ron Hebert Jr. 4 7.31     1 (0.25) 7.06 49
13 Chuck Pons & Mark Rees 4 5.87   1.09   0.00 5.87 48
14 Keith Ziegler & Larry Tyson 3 5.85       0.00 5.85 47
15 Ron Hebert Sr. & Paul Macchia 4 5.29       0.00 5.29 46
16 Joe Hobson & Gary Ford 3 5.24       0.00 5.24 45
17 Brian Stillwell & Fred Haus 3 3.90       0.00 3.90 44
18 Chris Neatherly & Steve Gallette 3 3.88       0.00 3.88 43
19 Rodney Yavorsky & Chuck Gomez 2 3.74       0.00 3.74 42
20 Bill Polanowski & Dan Burns 1 3.74 3.74     0.00 3.74 41
21 Shawn Cartwright & Brian Tutich 2 3.28       0.00 3.28 40
22 Cary Wien & Terry Bloom 2 2.94       0.00 2.94 39
23 Steve Mekdeci & Ryan Mekdeci 1 2.77       0.00 2.77 38
24 Jon Johnson & Milan Vujakovich 1 2.31       0.00 2.31 37
25 Matt Smith & Michael Reid 1 1.52       0.00 1.52 36
26 Brad Page & Colton Page 1 1.51       0.00 1.51 35
27 Carl Powers & Matt Bender 1 1.11       0.00 1.11 34
28 Jim Stillwell & Glenn Bailey 0 0.00       0.00 0.00 24
28 Brian Renshaw & Bobby Squires 0 0.00       0.00 0.00 24
28 Tom Mahoney & Carol Mahoney 0 0.00       0.00 0.00 24
28 Michael Press & Alan Press 0 0.00       0.00 0.00 24
28 John Cincotta & Perry Cincotta 0 0.00       0.00 0.00 24
28 Greg Shamblin & Newt Hill 0 0.00       0.00 0.00 24
29 Rick Helmuth & Tim James 0 0.00       0.00 0.00 0
                   
  Totals 91 194.29         194.04  
                   
  Avg Fish   2.14            

 

Trophy Catch Eligible Catches  
 Joe Craighead 9.18 lbs 

   

 {gallery}2015/021415-toho{/gallery}

image

2024 Leader for " Dink " of the Year

Congratulations
Get your Photo Here
East Lake Toho     0.00lbs                    Date:  January 13th, 2024


BEAT THIS WEIGHT AND GET YOUR

PICTURE POSTED HERE

image

2024 Leader for "Lunker" of the Year

Congratulations
Get your Photo Here
East Lake Toho    0.00lbs                Date:  January 13th, 2024

 

BEAT THIS WEIGHT AND GET YOUR
PICTURE POSTED HERE