images/headers/cartwright-realty.jpg

FLORIDA'S LARGEST & THE WORLDS LARGEST B.A.S.S NATION "BUDDY" TEAM TOURNAMENT TRAIL BASS FISHING CLUB DESIGNED TO PROVIDE A LITTLE SOMETHING FOR ANGLERS OF ALL AGES WITH OR WITHOUT EXPERIENCE.

Becoming a member of Bay Area Bassmasters opens many doors for all anglers. Regardless of age, you can compete for our Team Anglers of the Year (TAOY) awards. Anyone over the age of 18 also has the opportunity to qualify to fish in the upcoming Bassmasters Classic. Bay Area Bassmasters is a club that provides something for everyone, whether you're an avid experienced angler, or someone who is new to the sport, we want to invite you to join us and experience the sheer fun of tournament bass fishing at it's best. Please click on "New Members" and begin your new experience with Florida’s # 1 bass fishing club!

 

This Tournament Sponsored by:

LunkerCity 

 

Finish Team Name (Boater/Co-Angler) # Fish Weight Big Fish Dink Dead Penalty Final Weight Points
1 Steve Mekdeci & Ryan Mekdeci 5 16.70 7.54     0.00 16.70 61
2 Jeff Crandon & Dan Richardson 5 15.12 4.95     0.00 15.12 59
3 Jeff Baker & Darren Betts (Alt) 5 14.46 4.66     0.00 14.46 58
4 Vincent Dellolio & Dominic Dellolio 5 12.69 5.85     0.00 12.69 57
5 Chuck Pons & Mark Rees 5 12.34 5.38   1 (0.25) 12.09 56
6 John Cincotta & Perry Cincotta 5 11.37       0.00 11.37 55
7 Rodney Yavorsky & Chuck Gomez 5 11.00       0.00 11.00 54
8 Gary Ford & Haize Ford (Alt) 5 10.30     1 (0.25) 10.05 53
9 Keith Ziegler & Larry Tyson 5 9.84       0.00 9.84 52
10 Carl Powers 5 8.76 3.15     0.00 8.76 51
11 Michael Press & Alan Press 5 8.69       0.00 8.69 50
12 Ron Hebert Sr. & Ron Hebert Jr 3 7.54 4.31     0.00 7.54 49
13 Bob Grosso & Warren Gensel 5 6.94   0.88   0.00 6.94 48
14 Clint Kummelman & Mark Kummelman 3 6.62       0.00 6.62 47
15 Mike Hardy & Pam Hardy 3 6.32       0.00 6.32 46
16 Allen Powers & Billy Wood 5 6.30       0.00 6.30 45
17 Tom Craighead & Tim Hibbs 4 6.06   0.67   0.00 6.06 44
18 Brian Stillwell & Fred Haus 5 5.82       0.00 5.82 43
19 Gary Cox & Lewis Bazinet 4 5.20       0.00 5.20 42
20 Shawn Cartwright & Brian Tutich 3 4.61       0.00 4.61 41
21 Casey Gonzalez & Eugene Terkoski 1 4.45       0.00 4.45 40
22 Brian Renshaw & Bobby Squires 2 3.29       0.00 3.29 39
23 Chris Neatherly & Steve Gallette 2 3.25       0.00 3.25 38
24 Corey Bump Sr. & Paula Bump 2 2.49       0.00 2.49 37
25 Joe Craighead (Alt) & Kevin Wharton 2 2.16       0.00 2.16 36
26 Bill Polanowski & Dan Harder 1 1.63       0.00 1.63 35
27 Jim Stillwell & Glenn Bailey 1 1.28       0.00 1.28 34
28 Greg Shamblin & Jeff Shamblin 1 1.25       0.00 1.25 33
29 Steve Paynter & Brian Hoffman 1 0.86   0.86   0.00 0.86 32
30 Frank Jones & Matt Smith 0 0.00       0.00 0.00 22
30 Kevin Hebert & Paul Macchia 0 0.00       0.00 0.00 22
30 Tony Office & Mike Blanchard 0 0.00       0.00 0.00 22
                   
  Totals 103 207.34         206.84  
                   
  Avg Fish   2.01            

   

 {gallery}2014/011114-lakeshipp{/gallery}

image

2024 Leader for " Dink " of the Year

Congratulations
Get your Photo Here
East Lake Toho     0.00lbs                    Date:  January 13th, 2024


BEAT THIS WEIGHT AND GET YOUR

PICTURE POSTED HERE

image

2024 Leader for "Lunker" of the Year

Congratulations
Get your Photo Here
East Lake Toho    0.00lbs                Date:  January 13th, 2024

 

BEAT THIS WEIGHT AND GET YOUR
PICTURE POSTED HERE