images/headers/cartwright-realty.jpg

FLORIDA'S LARGEST & THE WORLDS LARGEST B.A.S.S NATION "BUDDY" TEAM TOURNAMENT TRAIL BASS FISHING CLUB DESIGNED TO PROVIDE A LITTLE SOMETHING FOR ANGLERS OF ALL AGES WITH OR WITHOUT EXPERIENCE.

Becoming a member of Bay Area Bassmasters opens many doors for all anglers. Regardless of age, you can compete for our Team Anglers of the Year (TAOY) awards. Anyone over the age of 18 also has the opportunity to qualify to fish in the upcoming Bassmasters Classic. Bay Area Bassmasters is a club that provides something for everyone, whether you're an avid experienced angler, or someone who is new to the sport, we want to invite you to join us and experience the sheer fun of tournament bass fishing at it's best. Please click on "New Members" and begin your new experience with Florida’s # 1 bass fishing club!

 

This Tournament Sponsored by:

Allstate-175 

 

Finish Team Name (Boater/Co-Angler) # Fish Weight Big Fish Dink Dead Penalty Final Weight Points
1 Jeff Crandon & Dan Richardson 5 17.61 5.97     0.00 17.61 61
2 Bill Polanowski & Dan Harder 5 15.25 5.47     0.00 15.25 59
3 Casey Gonzalez & Eugene Terkoski 5 13.29       0.00 13.29 58
4 Michael Press & Alan Press 5 12.03       0.00 12.03 57
5 Mike Hardy & Pam Hardy 5 10.40       0.00 10.40 56
6 Carl Powers & Matthew Miller 5 10.11       0.00 10.11 55
7 Chuck Pons & Mark Rees 5 9.33       0.00 9.33 54
8 Clint Kummelman & Mark Kummelman 4 9.17       0.00 9.17 53
9 Tom Craighead & Tim Hibbs 4 9.01       0.00 9.01 52
10 Brian Stillwell & Fred Haus 5 8.63       0.00 8.63 51
11 Steve Mekdeci & Ryan Mekdeci 4 7.39 3.08   1 (0.25) 7.14 50
12 Tony Office & Mike Blanchard 4 7.01       0.00 7.01 49
13 Gary Ford & Joe Hobson 3 5.67       0.00 5.67 48
14 John Cincotta & Perry Cincotta 2 5.18       0.00 5.18 47
15 Jeff Baker & Clay Garrett 3 4.56       0.00 4.56 46
16 Kevin Wharton & Joe Craighead 2 4.41       0.00 4.41 45
17 Alex Udwari & Kyle Anderson 2 4.12       0.00 4.12 44
18 Chris Neatherly & Steve Gallette 3 3.88   0.94   0.00 3.88 43
19 Rodney Yavorsky & Chuck Gomez 2 3.57       0.00 3.57 42
20 Allen Powers & Billy Wood 2 2.97       0.00 2.97 41
21 Shawn Cartwright & Brian Tutich 1 2.48       0.00 2.48 40
22 Jim Stillwell & Glenn Bailey 1 1.24       0.00 1.24 39
23 Keith Ziegler & Larry Tyson 0 0.00       0.00 0.00 29
23 Corey Bump Sr. & Paula Bump 0 0.00       0.00 0.00 29
23 Greg Shamblin & Kieth Northrupp 0 0.00       0.00 0.00 29
23 Tom Mahoney & Carol Mahoney 0 0.00       0.00 0.00 29
23 Paul Gomez & Dennis Heath 0 0.00       0.00 0.00 29
23 Kevin Hebert & Ron Hebert Jr. 0 0.00       0.00 0.00 29
23 Gary Cox & Lewis Bazinet 0 0.00       0.00 0.00 29
23 Brian Renshaw & Bobby Squires 0 0.00       0.00 0.00 29
                   
                   
                   
  Totals 77 167.31         167.06  
                   
  Avg Fish   2.17            

 

{gallery}2014/020814-rodman{/gallery}

image

2024 Leader for " Dink " of the Year

Congratulations
Get your Photo Here
East Lake Toho     0.00lbs                    Date:  January 13th, 2024


BEAT THIS WEIGHT AND GET YOUR

PICTURE POSTED HERE

image

2024 Leader for "Lunker" of the Year

Congratulations
Get your Photo Here
East Lake Toho    0.00lbs                Date:  January 13th, 2024

 

BEAT THIS WEIGHT AND GET YOUR
PICTURE POSTED HERE