images/headers/cartwright-realty.jpg

FLORIDA'S LARGEST & THE WORLDS LARGEST B.A.S.S NATION "BUDDY" TEAM TOURNAMENT TRAIL BASS FISHING CLUB DESIGNED TO PROVIDE A LITTLE SOMETHING FOR ANGLERS OF ALL AGES WITH OR WITHOUT EXPERIENCE.

Becoming a member of Bay Area Bassmasters opens many doors for all anglers. Regardless of age, you can compete for our Team Anglers of the Year (TAOY) awards. Anyone over the age of 18 also has the opportunity to qualify to fish in the upcoming Bassmasters Classic. Bay Area Bassmasters is a club that provides something for everyone, whether you're an avid experienced angler, or someone who is new to the sport, we want to invite you to join us and experience the sheer fun of tournament bass fishing at it's best. Please click on "New Members" and begin your new experience with Florida’s # 1 bass fishing club!

 

This Tournament Sponsored by:

lucky-dog-final 

   

Finish Team Name (Boater/Co-Angler) # Fish Weight Big Fish Dink Dead Penalty Final Weight Points
1 Mike Hardy & Pam Hardy 5 14.42 9.21 0.87   0.00 14.42 61
2 Ron Hebert Jr. & Paul Macchia 5 12.19 4.38     0.00 12.19 59
3 Allen Powers & Billy Wood 5 11.29     1 (0.25) 11.04 58
4 Carl Powers & Matthew Miller 5 10.90 4.02     0.00 10.90 57
5 Tom Craighead & Tim Hibbs 5 10.49 4.39     0.00 10.49 56
6 Rodney Yavorsky & Chuck Gomez 5 9.90       0.00 9.90 55
7 Michael Press & Alan Press 5 9.67 4.51     0.00 9.67 54
8 Gary Ford & Joe Hobson 5 8.75     3 (0.75) 8.00 53
9 Clint Kummelman & Mark Kummelman 5 7.76       0.00 7.76 52
10 Vincent Dellolio & Dominic Dellolio 4 7.66       0.00 7.66 51
11 Alex Udwari & Joe Udwari 5 7.63       0.00 7.63 50
12 Brian Stillwell & Fred Haus 5 7.32       0.00 7.32 49
13 Jeff Crandon & Dan Richardson 5 7.51     1 (0.25) 7.26 48
14 Steve Paynter & Brian Hoffman 5 6.85       0.00 6.85 47
15 Dave Panno & Steve Gallette 5 6.20   0.74   0.00 6.20 46
16 Tony Office & Mike Blanchard 3 5.81       0.00 5.81 45
17 Steve Mekdeci & Ryan Mekdeci 3 5.58       0.00 5.58 44
18 Jim Stillwell & Glenn Bailey 3 3.70     1 (0.25) 3.45 43
19 Kevin Hebert & Ron Hebert Sr. 3 3.43       0.00 3.43 42
20 Kenny Britt 2 3.42       0.00 3.42 41
21 Keith Ziegler & Larry Tyson 3 3.12       0.00 3.12 40
22 Jeff Baker & Jason Baker 2 2.22       0.00 2.22 39
23 Bill Polanowski & Dan Harder 2 2.12       0.00 2.12 38
24 Warren Gensel 2 1.96       0.00 1.96 37
25 Shawn Cartwright & Brian Tutich 1 1.55       0.00 1.55 36
26 Tom Mahoney & Carol Mahoney 1 1.38       0.00 1.38 35
27 John Cincotta & Perry Cincotta 1 1.36       0.00 1.36 34
28 Greg Shamblin & Jeff Shamblin 0 0.00       0.00 0.00 24
28 Matt Smith & Kevin Wharton 0 0.00       0.00 0.00 24
                   
  Totals 100 174.19         172.69  
                   
  Avg Fish   1.74            

 

 Trophy Catch Eligible Catches
 Mike Hardy  9.21 pounds

{gallery}2014/091314-eastlake{/gallery}

image

2024 Leader for " Dink " of the Year

Congratulations
Get your Photo Here
East Lake Toho     0.00lbs                    Date:  January 13th, 2024


BEAT THIS WEIGHT AND GET YOUR

PICTURE POSTED HERE

image

2024 Leader for "Lunker" of the Year

Congratulations
Get your Photo Here
East Lake Toho    0.00lbs                Date:  January 13th, 2024

 

BEAT THIS WEIGHT AND GET YOUR
PICTURE POSTED HERE